League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 14 | 10 | 0 | 4 | 39 | 20 | 19 | 30 | |
| 2 | Chelsea | 14 | 9 | 3 | 2 | 48 | 32 | 16 | 30 | |
| 3 | Barcelona | 14 | 4 | 6 | 4 | 35 | 31 | 4 | 18 | |
| 4 | Valencia | 14 | 5 | 3 | 6 | 27 | 25 | 2 | 18 | |
| 5 | Bayern Munchen | 14 | 4 | 6 | 4 | 26 | 24 | 2 | 18 | |
| 6 | RealMadrid | 14 | 5 | 3 | 6 | 28 | 30 | -2 | 18 | |
| 7 | Manchester United | 14 | 4 | 2 | 8 | 34 | 48 | -14 | 14 | |
| 8 | Juventus | 14 | 3 | 1 | 10 | 26 | 53 | -27 | 10 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 06 Dec 2009 | Chelsea | 1 - 1 | Bayern Munchen |
| Drogba(1) Del Peiro(1) | ||||
| L | 06 Dec 2009 | Manchester City | 5 - 2 | Manchester United |
| L | 06 Dec 2009 | RealMadrid | 3 - 2 | Barcelona |
| Forlan(3) Iniesta(1) Villa(1) | ||||
| L | 06 Dec 2009 | Valencia | 2 - 3 | Juventus |
| Mata(1) Di Natale(1)Kalou(1)Klose(1)Carew(1) | ||||
| L | 05 Dec 2009 | Barcelona | 0 - 5 | Manchester City |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|